Nordic Open 2025
On 13/Dec/2025 in Örebro.DiscoDance Solos Youth1 Open
| Startlist | ||
| No. | Starter | Institution |
| 4201 | Elsi Lahtinen | DCA - Finland |
| 4203 | Ida Broberg | STEPZ - Sweden |
| 4204 | Jenna Toivanen | STAR - Finland |
| 4205 | Sophie Dalsager Andersen | Shine - Denmark |
| 4206 | Amanda Vium Degn | DK-Danse - Denmark |
| 4207 | Tilda Vauramo | STAR - Finland |
| 4208 | Nikoline Wraae-Bess | Henckell Dans - Denmark |
| 4209 | Filippa From | AL - Denmark |
| 4210 | Clara Lunddahl | Shine - Denmark |
| 4211 | Emilia Elonen | EDC - Suomi |
| 4212 | Evelina Rudin | Kindahls - Sweden |
| 4213 | Anni Kalliala | Beat - Finland |
| 4214 | Malou Falck Lagercrantz | Kindahls - Sweden |
| 4215 | Maude Marie Stewart | AL-DANS - Denmark |
| 4216 | Matilde Lem Eriksen | SDC - Denmark |
| 4217 | Annika Højsvig Bech | VM Dans - Denmark |
| 4218 | Lydia Koskinen | Citydance - Finland |
| 4219 | Teodora Mihaescu | STEPZ - Sweden |
| 4220 | Freja Damm | VDC - Sweden |
| 4221 | Oona Liikanen | STAR - Finland |
| 4222 | Elisa Skouenborg Lasnier | AL-Dans - Denmark |
| 4223 | Sophie Møller Sørensen | DK dans - Denmark |
| 4224 | Mira Sirviö | CD - Finland |
| 4225 | Luna Victoria Köcher | Shine - Denmark |
| 4226 | Sirina Puro | STAR - Finland |
| 4227 | Cille Thirup | Birgit Dans - Denmark |
| 4228 | Nethe Thygesen | LB dans - Denmark |
| 4229 | Andrea Ellegaard Zneider | L2D - Denmark |
| 4230 | Oona Kalliala | 2paDance - Finland |
| 4231 | Marie-Louise Schrøder | Popp studio - Denmark |
| 4232 | Aina Salonen | EDC - Finland |
| 4233 | Isabella Werner | A&J Werner Dans - Denmark |
| 4234 | Zelda Voltaire | Kindahls - Sweden |
| 4235 | Sara Salmela | STAR - Finland |
| 4236 | Esther Marie Henriksen | DK-Dans - Denmark |
| 4238 | Mille Morild | Henckell Dans - Denmark |
| 4239 | Kamille Fisker Kæraa | VMdans - Denmark |
| 4240 | Molly Lagevald | STEPZ - Sweden |
| 4241 | Mila Ahovaara | SDE - Finland |
| 4242 | Olivia Nørgaard Mouritsen | Dk- dans - Denmark |
This list was generated by TopTurnier for Windows V9.9.